Steel Scrap
Average purchase prices in the sector in Euro/Tn
FEAF publishes monthly the prices of three categories of raw materials for the Foundry sector: Steel Scrap, Iron Ingot and Ferroalloys. These prices are based on market prices and are collected by the FEAF from the information provided by the main consumers in Spain.
Download the data herePrices published by FEAF are provided for informational purposes only on the market trends of the prices of the main raw materials for the sector. Although FEAF is very careful regarding the source, preparation, and presentation of published prices, FEAF makes no representation or warranty, express or implied that the information is accurate, complete, or up-to-date, and disclaims any related liability. By accessing the prices published by FEAF, you will be deemed to have understood, accepted and agreed to be bound by the above terms.
Average purchase prices in the sector in Euro/Tn
Average purchase prices in the sector in Euro/Tn
Average purchase prices in the sector in Euro/Tn
Average purchase prices in the sector in Euro/Tn
Average purchase prices in the sector in Euro/Tn
Average purchase prices in the sector in Euro/Tn
In FEAF we are continuously working to try to advise and help all associated companies in energy management.
Since 2021, increases in prices of raw materials and high energy costs have continued unstoppable. Thus, FEAF has shown its extreme concern about the market situation and the costs that companies are bearing, specifically electricity and gas. For all these reasons, from FEAF, we see the need to permanently monitor two reference energy indices, OMIE Market + Adjustment (as from June 15th 2022) for electricity and TTF for natural gas.
€/MWh | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 61,99 | 54,01 | 48,82 | 50,41 | 48,39 | 47,19 | 51,46 | 44,96 | 42,11 | 47,17 | 42,19 | 33,80 | 47,71 |
2020 | 41,10 | 35,87 | 27,74 | 17,65 | 21,25 | 30,62 | 34,64 | 36,20 | 41,96 | 36,56 | 41,94 | 41,97 | 33,96 |
2021 | 60,17 | 28,49 | 45,45 | 65,02 | 67,12 | 83,30 | 92,42 | 105,94 | 156,14 | 199,90 | 193,43 | 239,16 | 111,38 |
2022 | 201,72 | 200,22 | 283,30 | 191,52 | 187,13 | 218,82 | 258,10 | 308,63 | 243,95 | 163,05 | 124,43 | 135,29 | 209,68 |
2023 | 70,90 | 132,06 | 89,70 | 73,73 | 74,21 | 93,02 | 90,47 | 96,05 | 103,34 | 90,03 | 63,45 |
Source: OMIE
€/MWh | Ene | Feb | Mar | Abr | May | Jun | Jul | Ago | Sep | Oct | Nov | Dic | Annual Average |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 21,56 | 18,12 | 15,73 | 15,21 | 13,44 | 10,49 | 10,95 | 10,11 | 9,68 | 10,10 | 14,42 | 13,11 | 13,58 |
2020 | 11,27 | 9,35 | 8,60 | 6,57 | 4,58 | 4,96 | 4,84 | 7,23 | 11,08 | 13,83 | 13,67 | 16,08 | 9,34 |
2021 | 20,40 | 17,50 | 17,70 | 20,34 | 25,08 | 28,92 | 36,05 | 43,84 | 62,38 | 86,47 | 80,34 | 113,48 | 46,04 |
2022 | 83,40 | 79,90 | 126,58 | 99,98 | 88,55 | 100,76 | 167,33 | 233,73 | 188,27 | 76,04 | 89,64 | 115,09 | 120,77 |
2023 | 62,33 | 53,26 | 44,86 | 42,39 | 30,87 | 31,94 | 29,06 | 33,11 | 36,46 | 43,33 | 43,27 |
Source: European Energy Exchange